COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.03.18, 12:16 цагийн байдлаар дэлхийн 165 улс, нутаг дэвсгэрт бүртгэгдээд байна.
#
|
Улс, бусад | Халдвар авсан хүний нийт тоо |
Нас барсан хүний тоо |
Эдгэсэн хүний тоо |
Одоо халдвартай байгаа хүний тоо |
Биеийн байдал нь хүнд байгаа хүний тоо |
1 | China | 80,894 | 3,237 | 69,614 | 8,043 | 2,622 |
2 | Italy | 31,506 | 2,503 | 2,941 | 26,062 | 2,060 |
3 | Iran | 16,169 | 988 | 5,389 | 9,792 | |
4 | Spain | 11,826 | 533 | 1,028 | 10,265 | 563 |
5 | Germany | 9,367 | 26 | 67 | 9,274 | 2 |
6 | S. Korea | 8,413 | 84 | 1,540 | 6,789 | 59 |
7 | France | 7,730 | 175 | 602 | 6,953 | 699 |
8 | USA | 6,509 | 115 | 106 | 6,288 | 12 |
9 | Switzerland | 2,742 | 27 | 15 | 2,700 | |
10 | UK | 1,950 | 71 | 65 | 1,814 | 20 |
11 | Netherlands | 1,705 | 43 | 2 | 1,660 | 45 |
12 | Norway | 1,471 | 3 | 1 | 1,467 | 27 |
13 | Austria | 1,332 | 4 | 9 | 1,319 | 12 |
14 | Belgium | 1,243 | 10 | 14 | 1,219 | 33 |
15 | Sweden | 1,196 | 8 | 1 | 1,187 | 12 |
16 | Denmark | 977 | 4 | 1 | 972 | 18 |
17 | Japan | 882 | 29 | 144 | 709 | 41 |
18 | Diamond Princess | 712 | 7 | 456 | 249 | 14 |
19 | Malaysia | 673 | 2 | 49 | 622 | 10 |
20 | Canada | 598 | 8 | 12 | 578 | 1 |
21 | Australia | 539 | 6 | 27 | 506 | 1 |
22 | Portugal | 448 | 1 | 3 | 444 | 18 |
23 | Qatar | 442 | 4 | 438 | ||
24 | Czechia | 434 | 3 | 431 | 2 | |
25 | Greece | 387 | 5 | 14 | 368 | 11 |
26 | Brazil | 346 | 1 | 2 | 343 | 18 |
27 | Israel | 337 | 11 | 326 | 5 | |
28 | Finland | 322 | 10 | 312 | 2 | |
29 | Ireland | 292 | 2 | 5 | 285 | 6 |
30 | Slovenia | 275 | 1 | 274 | 4 | |
31 | Singapore | 266 | 114 | 152 | 14 | |
32 | Iceland | 247 | 5 | 242 | 1 | |
33 | Pakistan | 247 | 2 | 245 | ||
34 | Bahrain | 241 | 1 | 88 | 152 | 3 |
35 | Poland | 238 | 5 | 1 | 232 | 3 |
36 | Estonia | 225 | 1 | 224 | ||
37 | Romania | 217 | 19 | 198 | 5 | |
38 | Chile | 201 | 201 | 3 | ||
39 | Egypt | 196 | 6 | 26 | 164 | |
40 | Philippines | 187 | 14 | 4 | 169 | 1 |
41 | Thailand | 177 | 1 | 41 | 135 | 1 |
42 | Indonesia | 172 | 7 | 9 | 156 | |
43 | Saudi Arabia | 171 | 6 | 165 | ||
44 | Hong Kong | 168 | 4 | 81 | 83 | 4 |
45 | Iraq | 154 | 11 | 41 | 102 | |
46 | India | 147 | 3 | 14 | 130 | |
47 | Luxembourg | 140 | 1 | 139 | 1 | |
48 | Kuwait | 130 | 12 | 118 | 4 | |
49 | Lebanon | 124 | 4 | 4 | 116 | 3 |
50 | San Marino | 119 | 11 | 4 | 104 | 11 |
51 | Peru | 117 | 1 | 116 | 8 | |
52 | Russia | 114 | 8 | 106 | ||
53 | UAE | 113 | 26 | 87 | 2 | |
54 | Ecuador | 111 | 2 | 109 | 2 | |
55 | Turkey | 98 | 1 | 97 | ||
56 | Slovakia | 97 | 97 | 2 | ||
57 | South Africa | 85 | 85 | |||
58 | Mexico | 82 | 4 | 78 | 1 | |
59 | Bulgaria | 81 | 2 | 79 | ||
60 | Argentina | 79 | 2 | 3 | 74 | 1 |
61 | Armenia | 78 | 1 | 77 | 2 | |
62 | Taiwan | 77 | 1 | 20 | 56 | |
63 | Serbia | 72 | 1 | 71 | 4 | |
64 | Panama | 69 | 1 | 68 | 7 | |
65 | Croatia | 69 | 5 | 64 | ||
66 | Vietnam | 66 | 16 | 50 | ||
67 | Colombia | 65 | 1 | 64 | ||
68 | Algeria | 61 | 5 | 10 | 46 | |
69 | Latvia | 60 | 1 | 59 | ||
70 | Brunei | 56 | 56 | 1 | ||
71 | Albania | 55 | 1 | 54 | 2 | |
72 | Hungary | 50 | 1 | 2 | 47 | |
73 | Costa Rica | 50 | 50 | 3 | ||
74 | Uruguay | 50 | 50 | |||
75 | Cyprus | 49 | 49 | 1 | ||
76 | Jordan | 48 | 1 | 47 | ||
77 | Faeroe Islands | 47 | 47 | |||
78 | Morocco | 44 | 2 | 1 | 41 | 1 |
79 | Sri Lanka | 44 | 1 | 43 | ||
80 | Palestine | 44 | 44 | |||
81 | Andorra | 39 | 1 | 38 | ||
82 | Malta | 38 | 2 | 36 | ||
83 | Belarus | 36 | 3 | 33 | ||
84 | Azerbaijan | 34 | 1 | 6 | 27 | |
85 | Georgia | 34 | 1 | 33 | 1 | |
86 | Bosnia and Herzegovina | 34 | 2 | 32 | ||
87 | Cambodia | 33 | 1 | 32 | ||
88 | Oman | 33 | 12 | 21 | ||
89 | Kazakhstan | 33 | 33 | |||
90 | Venezuela | 33 | 33 | |||
91 | North Macedonia | 31 | 1 | 30 | 1 | |
92 | Moldova | 30 | 1 | 29 | 1 | |
93 | Senegal | 27 | 2 | 25 | ||
94 | Lithuania | 26 | 1 | 25 | 1 | |
95 | Tunisia | 25 | 1 | 24 | 2 | |
96 | Afghanistan | 22 | 1 | 21 | ||
97 | Dominican Republic | 21 | 1 | 20 | ||
98 | New Zealand | 20 | 20 | |||
99 | Liechtenstein | 19 | 19 | |||
100 | Guadeloupe | 18 | 18 | |||
101 | Martinique | 15 | 1 | 14 | ||
102 | Burkina Faso | 15 | 15 | |||
103 | Ukraine | 14 | 2 | 12 | ||
104 | Macao | 13 | 10 | 3 | ||
105 | Jamaica | 13 | 2 | 11 | ||
106 | Maldives | 13 | 13 | |||
107 | Bolivia | 12 | 12 | |||
108 | French Guiana | 11 | 11 | |||
109 | Uzbekistan | 11 | 11 | |||
110 | Bangladesh | 10 | 3 | 7 | ||
111 | Cameroon | 10 | 10 | |||
112 | Monaco | 9 | 9 | |||
113 | Paraguay | 9 | 9 | 1 | ||
114 | Réunion | 9 | 9 | |||
115 | Guatemala | 8 | 1 | 7 | ||
116 | Honduras | 8 | 8 | |||
117 | Guyana | 7 | 1 | 6 | ||
118 | Cuba | 7 | 7 | |||
119 | Ghana | 7 | 7 | |||
120 | Rwanda | 7 | 7 | |||
121 | Channel Islands | 6 | 6 | |||
122 | Ethiopia | 6 | 6 | |||
123 | Guam | 5 | 5 | |||
124 | Mongolia | 5 | 5 | |||
125 | Puerto Rico | 5 | 5 | |||
126 | Trinidad and Tobago | 5 | 5 | |||
127 | Ivory Coast | 4 | 4 | |||
128 | Kenya | 4 | 4 | |||
129 | Seychelles | 4 | 4 | |||
130 | Nigeria | 3 | 1 | 2 | ||
131 | Aruba | 3 | 3 | |||
132 | Curaçao | 3 | 3 | |||
133 | DRC | 3 | 3 | |||
134 | French Polynesia | 3 | 3 | |||
135 | Gibraltar | 3 | 2 | 1 | ||
136 | Mayotte | 3 | 3 | |||
137 | St. Barth | 3 | 3 | |||
138 | Barbados | 2 | 2 | |||
139 | Liberia | 2 | 2 | |||
140 | Montenegro | 2 | 2 | |||
141 | Namibia | 2 | 2 | |||
142 | Saint Lucia | 2 | 2 | |||
143 | Saint Martin | 2 | 2 | |||
144 | U.S. Virgin Islands | 2 | 2 | |||
145 | Cayman Islands | 1 | 1 | 0 | ||
146 | Sudan | 1 | 1 | 0 | ||
147 | Nepal | 1 | 1 | 0 | ||
148 | Antigua and Barbuda | 1 | 1 | |||
149 | Bahamas | 1 | 1 | |||
150 | Benin | 1 | 1 | |||
151 | Bhutan | 1 | 1 | |||
152 | CAR | 1 | 1 | |||
153 | Congo | 1 | 1 | |||
154 | Equatorial Guinea | 1 | 1 | |||
155 | Gabon | 1 | 1 | |||
156 | Gambia | 1 | 1 | |||
157 | Greenland | 1 | 1 | |||
158 | Guinea | 1 | 1 | |||
159 | Vatican City | 1 | 1 | |||
160 | Mauritania | 1 | 1 | |||
161 | St. Vincent Grenadines | 1 | 1 | |||
162 | Somalia | 1 | 1 | |||
163 | Suriname | 1 | 1 | |||
164 | Eswatini | 1 | 1 | |||
165 | Tanzania | 1 | 1 | |||
166 | Togo | 1 | 1 | |||
Total: | 198,513 | 7,988 | 82,763 | 107,762 | 6,415 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй
Эх сурвалж: worldometers