COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.03.19, 11:35 цагийн байдлаар дэлхийн 176 улс, нутаг дэвсгэрт бүртгэгдээд байна.
# | Улс, бусад | Халдвар авсан хүний нийт тоо |
Нас барсан хүний тоо |
Эдгэсэн хүний тоо |
Одоо халдвартай байгаа хүний тоо |
Биеийн байдал нь хүнд байгаа хүний тоо |
1 | China | 80,928 | 3,245 | 70,420 | 7,263 | 2,274 |
2 | Italy | 35,713 | 2,978 | 4,025 | 28,710 | 2,257 |
3 | Iran | 17,361 | 1,135 | 5,710 | 10,516 | |
4 | Spain | 14,769 | 638 | 1,081 | 13,050 | 800 |
5 | Germany | 12,327 | 28 | 105 | 12,194 | 2 |
6 | USA | 9,436 | 155 | 108 | 9,173 | 64 |
7 | France | 9,134 | 264 | 602 | 8,268 | 931 |
8 | S. Korea | 8,565 | 91 | 1,947 | 6,527 | 59 |
9 | Switzerland | 3,115 | 33 | 15 | 3,067 | |
10 | UK | 2,626 | 104 | 65 | 2,457 | 20 |
11 | Netherlands | 2,051 | 58 | 2 | 1,991 | 45 |
12 | Austria | 1,646 | 4 | 9 | 1,633 | 12 |
13 | Norway | 1,591 | 6 | 1 | 1,584 | 27 |
14 | Belgium | 1,486 | 14 | 31 | 1,441 | 33 |
15 | Sweden | 1,301 | 10 | 15 | 1,276 | 12 |
16 | Denmark | 1,057 | 4 | 1 | 1,052 | 24 |
17 | Japan | 923 | 32 | 191 | 700 | 46 |
18 | Malaysia | 790 | 2 | 60 | 728 | 15 |
19 | Canada | 727 | 9 | 12 | 706 | 1 |
20 | Diamond Princess | 712 | 7 | 527 | 178 | 14 |
21 | Portugal | 642 | 2 | 4 | 636 | 18 |
22 | Australia | 636 | 6 | 43 | 587 | 1 |
23 | Brazil | 529 | 4 | 2 | 523 | 18 |
24 | Czechia | 522 | 3 | 519 | 5 | |
25 | Qatar | 452 | 4 | 448 | ||
26 | Israel | 433 | 11 | 422 | 6 | |
27 | Greece | 418 | 5 | 14 | 399 | 13 |
28 | Ireland | 366 | 2 | 5 | 359 | 6 |
29 | Finland | 359 | 10 | 349 | 2 | |
30 | Singapore | 313 | 117 | 196 | 14 | |
31 | Pakistan | 307 | 2 | 13 | 292 | |
32 | Poland | 287 | 5 | 13 | 269 | 3 |
33 | Slovenia | 286 | 1 | 285 | 6 | |
34 | Romania | 260 | 19 | 241 | 5 | |
35 | Estonia | 258 | 1 | 257 | 1 | |
36 | Bahrain | 256 | 1 | 95 | 160 | 3 |
37 | Iceland | 250 | 5 | 245 | 1 | |
38 | Saudi Arabia | 238 | 6 | 232 | ||
39 | Chile | 238 | 238 | 3 | ||
40 | Indonesia | 227 | 19 | 11 | 197 | |
41 | Thailand | 212 | 1 | 42 | 169 | 1 |
42 | Egypt | 210 | 6 | 28 | 176 | |
43 | Luxembourg | 203 | 2 | 201 | 1 | |
44 | Philippines | 202 | 17 | 7 | 178 | 1 |
45 | Hong Kong | 193 | 4 | 95 | 94 | 4 |
46 | Turkey | 191 | 2 | 189 | ||
47 | India | 170 | 3 | 14 | 153 | |
48 | Ecuador | 168 | 3 | 1 | 164 | 2 |
49 | Iraq | 164 | 12 | 43 | 109 | |
50 | Russia | 147 | 8 | 139 | ||
51 | Peru | 145 | 1 | 144 | 8 | |
52 | Kuwait | 142 | 15 | 127 | 4 | |
53 | San Marino | 140 | 14 | 4 | 122 | 11 |
54 | Lebanon | 133 | 4 | 4 | 125 | 3 |
55 | Mexico | 118 | 4 | 114 | 1 | |
56 | South Africa | 116 | 116 | |||
57 | UAE | 113 | 26 | 87 | 2 | |
58 | Armenia | 110 | 1 | 109 | 2 | |
59 | Panama | 109 | 1 | 108 | 7 | |
60 | Slovakia | 105 | 105 | 2 | ||
61 | Colombia | 102 | 1 | 101 | ||
62 | Taiwan | 100 | 1 | 22 | 77 | |
63 | Argentina | 97 | 2 | 3 | 92 | 1 |
64 | Bulgaria | 92 | 2 | 90 | ||
65 | Croatia | 89 | 5 | 84 | ||
66 | Serbia | 89 | 1 | 88 | 4 | |
67 | Uruguay | 79 | 79 | |||
68 | Vietnam | 76 | 16 | 60 | ||
69 | Algeria | 75 | 7 | 32 | 36 | |
70 | Latvia | 71 | 1 | 70 | ||
71 | Costa Rica | 69 | 1 | 68 | 2 | |
72 | Brunei | 68 | 68 | 2 | ||
73 | Albania | 59 | 2 | 57 | 2 | |
74 | Hungary | 58 | 1 | 2 | 55 | 4 |
75 | Cyprus | 58 | 58 | 1 | ||
76 | Faeroe Islands | 58 | 1 | 57 | ||
77 | Jordan | 56 | 1 | 55 | ||
78 | Morocco | 54 | 2 | 1 | 51 | 1 |
79 | Andorra | 53 | 1 | 52 | ||
80 | Belarus | 51 | 5 | 46 | ||
81 | Sri Lanka | 51 | 3 | 48 | ||
82 | Malta | 48 | 2 | 46 | ||
83 | Palestine | 44 | 44 | |||
84 | North Macedonia | 43 | 1 | 42 | 1 | |
85 | Oman | 39 | 13 | 26 | ||
86 | Bosnia and Herzegovina | 39 | 2 | 37 | ||
87 | Georgia | 38 | 1 | 37 | 1 | |
88 | Cambodia | 37 | 1 | 36 | ||
89 | Moldova | 36 | 1 | 1 | 34 | 2 |
90 | Senegal | 36 | 2 | 34 | ||
91 | Kazakhstan | 36 | 36 | |||
92 | Venezuela | 36 | 36 | |||
93 | Dominican Republic | 34 | 2 | 32 | ||
94 | Azerbaijan | 34 | 1 | 7 | 26 | |
95 | Lithuania | 34 | 1 | 33 | 1 | |
96 | Guadeloupe | 33 | 33 | |||
97 | Tunisia | 29 | 1 | 28 | 2 | |
98 | New Zealand | 28 | 28 | |||
99 | Liechtenstein | 28 | 28 | |||
100 | Martinique | 23 | 1 | 22 | ||
101 | Afghanistan | 22 | 1 | 21 | ||
102 | Burkina Faso | 20 | 1 | 19 | ||
103 | Uzbekistan | 18 | 18 | |||
104 | Macao | 17 | 10 | 7 | ||
105 | Ukraine | 16 | 2 | 14 | ||
106 | Jamaica | 15 | 1 | 2 | 12 | |
107 | French Guiana | 15 | 15 | |||
108 | Bangladesh | 14 | 1 | 3 | 10 | |
109 | Réunion | 14 | 14 | |||
110 | Cameroon | 13 | 13 | |||
111 | Maldives | 13 | 13 | |||
112 | Bolivia | 12 | 12 | |||
113 | Paraguay | 11 | 11 | 1 | ||
114 | Rwanda | 11 | 11 | |||
115 | Cuba | 10 | 1 | 9 | ||
116 | Monaco | 9 | 9 | |||
117 | Ivory Coast | 9 | 1 | 8 | ||
118 | Honduras | 9 | 9 | |||
119 | Guatemala | 8 | 1 | 7 | ||
120 | Nigeria | 8 | 1 | 7 | ||
121 | Gibraltar | 8 | 2 | 6 | ||
122 | Guam | 8 | 8 | |||
123 | Montenegro | 8 | 8 | |||
124 | Channel Islands | 7 | 7 | |||
125 | DRC | 7 | 7 | |||
126 | Ghana | 7 | 7 | |||
127 | Kenya | 7 | 7 | |||
128 | Trinidad and Tobago | 7 | 7 | |||
129 | Ethiopia | 6 | 6 | |||
130 | Mongolia | 6 | 6 | |||
131 | Puerto Rico | 6 | 6 | |||
132 | Seychelles | 6 | 6 | |||
133 | French Polynesia | 5 | 5 | |||
134 | Guyana | 4 | 1 | 3 | ||
135 | Aruba | 4 | 4 | |||
136 | Equatorial Guinea | 4 | 4 | |||
137 | Curaçao | 3 | 1 | 2 | ||
138 | Gabon | 3 | 3 | |||
139 | Kyrgyzstan | 3 | 3 | |||
140 | Mauritius | 3 | 3 | |||
141 | Mayotte | 3 | 3 | |||
142 | St. Barth | 3 | 3 | |||
143 | Saint Martin | 3 | 3 | |||
144 | Tanzania | 3 | 3 | |||
145 | Sudan | 2 | 1 | 1 | ||
146 | Barbados | 2 | 2 | |||
147 | Benin | 2 | 2 | |||
148 | Bermuda | 2 | 2 | |||
149 | Greenland | 2 | 2 | |||
150 | Liberia | 2 | 2 | |||
151 | Mauritania | 2 | 2 | |||
152 | Namibia | 2 | 2 | |||
153 | New Caledonia | 2 | 2 | |||
154 | Saint Lucia | 2 | 2 | |||
155 | U.S. Virgin Islands | 2 | 2 | |||
156 | Zambia | 2 | 2 | |||
157 | Cayman Islands | 1 | 1 | 0 | ||
158 | Nepal | 1 | 1 | 0 | ||
159 | Antigua and Barbuda | 1 | 1 | |||
160 | Bahamas | 1 | 1 | |||
161 | Bhutan | 1 | 1 | |||
162 | CAR | 1 | 1 | |||
163 | Congo | 1 | 1 | |||
164 | Djibouti | 1 | 1 | |||
165 | El Salvador | 1 | 1 | |||
166 | Fiji | 1 | 1 | |||
167 | Gambia | 1 | 1 | |||
168 | Guinea | 1 | 1 | |||
169 | Vatican City | 1 | 1 | |||
170 | Montserrat | 1 | 1 | |||
171 | Nicaragua | 1 | 1 | |||
172 | St. Vincent Grenadines | 1 | 1 | |||
173 | Sint Maarten | 1 | 1 | |||
174 | Somalia | 1 | 1 | |||
175 | Suriname | 1 | 1 | |||
176 | Eswatini | 1 | 1 | |||
177 | Togo | 1 | 1 | |||
Total: | 219,239 | 8,967 | 85,744 | 124,528 | 6,815 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй
Эх сурвалж: worldometers