КОРОНАВИРУСЫН ХАЛДВАР АВЧ, ӨВДӨӨД ЭДГЭСЭН ХҮМҮҮСТ НӨХӨН СЭРГЭЭХ ЭМЧИЛГЭЭНИЙ ЗӨВЛӨГӨӨ ӨГНӨ...
COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.03.23, 10:37 цагийн байдлаар дэлхийн 192 улс, нутаг дэвсгэрт бүртгэгдээд байна.
# | Улс, бусад | Халдвар авсан хүний нийт тоо |
Нас барсан хүний тоо |
Эдгэсэн хүний тоо |
Одоо халдвартай байгаа хүний тоо |
Биеийн байдал нь хүнд байгаа хүний тоо |
1 | China | 81,093 | 3,270 | 72,703 | 5,120 | 1,749 |
2 | Italy | 59,138 | 5,476 | 7,024 | 46,638 | 3,000 |
3 | USA | 33,546 | 419 | 178 | 32,949 | 795 |
4 | Spain | 28,768 | 1,772 | 2,575 | 24,421 | 1,785 |
5 | Germany | 24,873 | 94 | 266 | 24,513 | 23 |
6 | Iran | 21,638 | 1,685 | 7,913 | 12,040 | |
7 | France | 16,018 | 674 | 2,200 | 13,144 | 1,746 |
8 | S. Korea | 8,961 | 111 | 3,166 | 5,684 | 59 |
9 | Switzerland | 7,474 | 98 | 131 | 7,245 | 141 |
10 | UK | 5,683 | 281 | 93 | 5,309 | 20 |
11 | Netherlands | 4,204 | 179 | 2 | 4,023 | 354 |
12 | Austria | 3,582 | 16 | 9 | 3,557 | 15 |
13 | Belgium | 3,401 | 75 | 263 | 3,063 | 288 |
14 | Norway | 2,385 | 7 | 6 | 2,372 | 28 |
15 | Sweden | 1,934 | 21 | 16 | 1,897 | 76 |
16 | Australia | 1,629 | 7 | 88 | 1,534 | 11 |
17 | Portugal | 1,600 | 14 | 5 | 1,581 | 26 |
18 | Brazil | 1,546 | 25 | 2 | 1,519 | 18 |
19 | Canada | 1,470 | 20 | 14 | 1,436 | 1 |
20 | Denmark | 1,395 | 13 | 1 | 1,381 | 42 |
21 | Malaysia | 1,306 | 10 | 139 | 1,157 | 26 |
22 | Turkey | 1,236 | 30 | 1,206 | ||
23 | Czechia | 1,120 | 1 | 6 | 1,113 | 19 |
24 | Japan | 1,101 | 41 | 235 | 825 | 49 |
25 | Israel | 1,071 | 1 | 37 | 1,033 | 18 |
26 | Ireland | 906 | 4 | 5 | 897 | 29 |
27 | Luxembourg | 798 | 8 | 6 | 784 | 3 |
28 | Ecuador | 789 | 14 | 3 | 772 | 2 |
29 | Pakistan | 776 | 5 | 13 | 758 | |
30 | Diamond Princess | 712 | 8 | 567 | 137 | 15 |
31 | Poland | 634 | 7 | 13 | 614 | 3 |
32 | Chile | 632 | 1 | 8 | 623 | 7 |
33 | Finland | 626 | 1 | 10 | 615 | 12 |
34 | Greece | 624 | 15 | 19 | 590 | 18 |
35 | Thailand | 599 | 1 | 44 | 554 | 7 |
36 | Iceland | 568 | 1 | 5 | 562 | 1 |
37 | Indonesia | 514 | 48 | 29 | 437 | |
38 | Saudi Arabia | 511 | 17 | 494 | ||
39 | Qatar | 494 | 33 | 461 | 6 | |
40 | Singapore | 455 | 2 | 144 | 309 | 14 |
41 | Romania | 433 | 3 | 64 | 366 | 14 |
42 | Slovenia | 414 | 2 | 412 | 12 | |
43 | India | 396 | 7 | 24 | 365 | |
44 | Philippines | 380 | 25 | 15 | 340 | 1 |
45 | Russia | 367 | 1 | 16 | 350 | |
46 | Peru | 363 | 5 | 1 | 357 | 5 |
47 | Bahrain | 334 | 2 | 149 | 183 | 3 |
48 | Egypt | 327 | 14 | 56 | 257 | |
49 | Estonia | 326 | 4 | 322 | 2 | |
50 | Hong Kong | 318 | 4 | 100 | 214 | 4 |
51 | Panama | 313 | 3 | 1 | 309 | 7 |
52 | South Africa | 274 | 2 | 272 | ||
53 | Argentina | 266 | 4 | 27 | 235 | |
54 | Croatia | 254 | 1 | 5 | 248 | 5 |
55 | Mexico | 251 | 2 | 4 | 245 | 1 |
56 | Lebanon | 248 | 4 | 8 | 236 | 4 |
57 | Iraq | 233 | 20 | 57 | 156 | |
58 | Colombia | 231 | 2 | 3 | 226 | |
59 | Serbia | 222 | 2 | 2 | 218 | 4 |
60 | Dominican Republic | 202 | 3 | 199 | ||
61 | Algeria | 201 | 17 | 65 | 119 | |
62 | Armenia | 194 | 2 | 192 | 6 | |
63 | Kuwait | 188 | 30 | 158 | 5 | |
64 | Bulgaria | 187 | 3 | 3 | 181 | 3 |
65 | Slovakia | 185 | 7 | 178 | 2 | |
66 | San Marino | 175 | 20 | 4 | 151 | 13 |
67 | Taiwan | 169 | 2 | 28 | 139 | |
68 | Uruguay | 158 | 158 | 2 | ||
69 | UAE | 153 | 2 | 38 | 113 | 2 |
70 | Lithuania | 143 | 1 | 1 | 141 | 1 |
71 | Latvia | 139 | 1 | 138 | ||
72 | Costa Rica | 134 | 2 | 2 | 130 | 2 |
73 | Hungary | 131 | 6 | 16 | 109 | 6 |
74 | Bosnia and Herzegovina | 126 | 1 | 2 | 123 | 1 |
75 | Morocco | 115 | 4 | 3 | 108 | 1 |
76 | North Macedonia | 115 | 1 | 1 | 113 | 1 |
77 | Faeroe Islands | 115 | 3 | 112 | ||
78 | Andorra | 113 | 1 | 1 | 111 | 2 |
79 | Vietnam | 113 | 17 | 96 | 2 | |
80 | Jordan | 112 | 1 | 111 | ||
81 | New Zealand | 102 | 102 | |||
82 | Cyprus | 95 | 1 | 3 | 91 | 3 |
83 | Moldova | 94 | 1 | 1 | 92 | 3 |
84 | Malta | 90 | 2 | 88 | 1 | |
85 | Albania | 89 | 2 | 2 | 85 | 2 |
86 | Brunei | 88 | 2 | 86 | 2 | |
87 | Cambodia | 84 | 2 | 82 | ||
88 | Sri Lanka | 82 | 3 | 79 | 2 | |
89 | Belarus | 76 | 15 | 61 | ||
90 | Burkina Faso | 75 | 4 | 5 | 66 | |
91 | Tunisia | 75 | 3 | 1 | 71 | 7 |
92 | Ukraine | 73 | 3 | 1 | 69 | |
93 | Venezuela | 70 | 15 | 55 | 2 | |
94 | Senegal | 67 | 5 | 62 | ||
95 | Azerbaijan | 65 | 1 | 11 | 53 | |
96 | Réunion | 64 | 1 | 63 | ||
97 | Kazakhstan | 60 | 60 | |||
98 | Palestine | 59 | 17 | 42 | ||
99 | Guadeloupe | 58 | 1 | 57 | 4 | |
100 | Oman | 55 | 17 | 38 | ||
101 | Georgia | 54 | 1 | 53 | 1 | |
102 | Trinidad and Tobago | 50 | 50 | |||
103 | Martinique | 44 | 1 | 43 | 7 | |
104 | Uzbekistan | 43 | 43 | |||
105 | Afghanistan | 40 | 1 | 1 | 38 | |
106 | Cameroon | 40 | 2 | 38 | ||
107 | Liechtenstein | 37 | 37 | |||
108 | Cuba | 35 | 1 | 34 | ||
109 | Channel Islands | 32 | 32 | |||
110 | DRC | 30 | 1 | 29 | ||
111 | Nigeria | 30 | 2 | 28 | ||
112 | Mauritius | 28 | 2 | 26 | 1 | |
113 | Bangladesh | 27 | 2 | 3 | 22 | |
114 | Guam | 27 | 1 | 26 | ||
115 | Honduras | 26 | 26 | |||
116 | Bolivia | 24 | 24 | |||
117 | Ghana | 23 | 1 | 22 | ||
118 | Puerto Rico | 23 | 1 | 22 | ||
119 | Monaco | 23 | 1 | 22 | ||
120 | Paraguay | 22 | 1 | 21 | 1 | |
121 | Macao | 22 | 10 | 12 | ||
122 | Montenegro | 21 | 21 | |||
123 | Guatemala | 19 | 1 | 18 | ||
124 | Guyana | 19 | 1 | 18 | ||
125 | Jamaica | 19 | 1 | 2 | 16 | |
126 | Rwanda | 19 | 19 | |||
127 | French Guiana | 18 | 18 | |||
128 | French Polynesia | 18 | 18 | |||
129 | Togo | 16 | 16 | |||
130 | Gibraltar | 15 | 2 | 13 | ||
131 | Kenya | 15 | 15 | |||
132 | Barbados | 14 | 14 | |||
133 | Ivory Coast | 14 | 1 | 13 | ||
134 | Kyrgyzstan | 14 | 14 | |||
135 | Maldives | 13 | 3 | 10 | ||
136 | Tanzania | 12 | 12 | |||
137 | Ethiopia | 11 | 11 | |||
138 | Mayotte | 11 | 11 | |||
139 | Mongolia | 10 | 10 | |||
140 | Aruba | 9 | 1 | 8 | ||
141 | Seychelles | 7 | 7 | |||
142 | Bermuda | 6 | 6 | |||
143 | Equatorial Guinea | 6 | 6 | |||
144 | U.S. Virgin Islands | 6 | 6 | |||
145 | Gabon | 5 | 1 | 4 | ||
146 | Isle of Man | 5 | 5 | |||
147 | Saint Martin | 5 | 5 | |||
148 | Suriname | 5 | 5 | |||
149 | Bahamas | 4 | 4 | |||
150 | Greenland | 4 | 4 | |||
151 | New Caledonia | 4 | 4 | |||
152 | Eswatini | 4 | 4 | |||
153 | Cayman Islands | 3 | 1 | 2 | ||
154 | Curaçao | 3 | 1 | 2 | ||
155 | Cabo Verde | 3 | 3 | |||
156 | CAR | 3 | 3 | |||
157 | Congo | 3 | 3 | |||
158 | El Salvador | 3 | 3 | |||
159 | Liberia | 3 | 3 | |||
160 | Madagascar | 3 | 3 | |||
161 | Namibia | 3 | 3 | |||
162 | St. Barth | 3 | 3 | |||
163 | Zambia | 3 | 3 | |||
164 | Zimbabwe | 3 | 3 | |||
165 | Sudan | 2 | 1 | 1 | ||
166 | Angola | 2 | 2 | |||
167 | Benin | 2 | 2 | |||
168 | Bhutan | 2 | 2 | |||
169 | Fiji | 2 | 2 | |||
170 | Guinea | 2 | 2 | |||
171 | Haiti | 2 | 2 | |||
172 | Mauritania | 2 | 2 | |||
173 | Nicaragua | 2 | 2 | |||
174 | Niger | 2 | 2 | |||
175 | Saint Lucia | 2 | 2 | |||
176 | Nepal | 1 | 1 | 0 | ||
177 | Antigua and Barbuda | 1 | 1 | |||
178 | Chad | 1 | 1 | |||
179 | Djibouti | 1 | 1 | |||
180 | Dominica | 1 | 1 | |||
181 | Eritrea | 1 | 1 | |||
182 | Gambia | 1 | 1 | |||
183 | Grenada | 1 | 1 | |||
184 | Vatican City | 1 | 1 | |||
185 | Montserrat | 1 | 1 | |||
186 | Mozambique | 1 | 1 | |||
187 | Papua New Guinea | 1 | 1 | |||
188 | St. Vincent Grenadines | 1 | 1 | |||
189 | Sint Maarten | 1 | 1 | |||
190 | Somalia | 1 | 1 | |||
191 | Syria | 1 | 1 | |||
192 | Timor-Leste | 1 | 1 | |||
193 | Uganda | 1 | 1 | |||
Total: | 337,553 | 14,654 | 98,884 | 224,015 | 10,553 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй
Эх сурвалж: worldometers