Хэнтий аймаг 700 га талбайг усалгааны системтэй болгох төсөл хэрэгжүүлнэ...
COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.03.26, 11:05 цагийн байдлаар дэлхийн 199 улс, нутаг дэвсгэрт бүртгэгдээд байна.
# | Улс, бусад | Халдвар авсан хүний нийт тоо |
Нас барсан хүний тоо |
Эдгэсэн хүний тоо |
Одоо халдвартай байгаа хүний тоо |
Биеийн байдал нь хүнд байгаа хүний тоо |
1 | USA | 85,594 | 1,300 | 1,868 | 82,426 | 2,122 |
2 | China | 81,340 | 3,292 | 74,588 | 3,460 | 1,034 |
3 | Italy | 80,589 | 8,215 | 10,361 | 62,013 | 3,612 |
4 | Spain | 57,786 | 4,365 | 7,015 | 46,406 | 3,166 |
5 | Germany | 43,938 | 267 | 5,673 | 37,998 | 23 |
6 | Iran | 29,406 | 2,234 | 10,457 | 16,715 | 2,746 |
7 | France | 29,155 | 1,696 | 4,948 | 22,511 | 3,375 |
8 | Switzerland | 11,811 | 192 | 131 | 11,488 | 141 |
9 | UK | 11,658 | 578 | 135 | 10,945 | 163 |
10 | S. Korea | 9,332 | 139 | 4,528 | 4,665 | 59 |
11 | Netherlands | 7,431 | 434 | 3 | 6,994 | 761 |
12 | Austria | 6,909 | 49 | 112 | 6,748 | 96 |
13 | Belgium | 6,235 | 220 | 675 | 5,340 | 605 |
14 | Canada | 4,043 | 39 | 228 | 3,776 | 120 |
15 | Turkey | 3,629 | 75 | 26 | 3,528 | 136 |
16 | Portugal | 3,544 | 60 | 43 | 3,441 | 61 |
17 | Norway | 3,372 | 14 | 6 | 3,352 | 70 |
18 | Australia | 3,050 | 13 | 170 | 2,867 | 23 |
19 | Brazil | 2,985 | 77 | 6 | 2,902 | 18 |
20 | Sweden | 2,840 | 77 | 16 | 2,747 | 200 |
21 | Israel | 2,693 | 8 | 68 | 2,617 | 46 |
22 | Malaysia | 2,031 | 23 | 215 | 1,793 | 45 |
23 | Czechia | 1,925 | 9 | 10 | 1,906 | 34 |
24 | Denmark | 1,877 | 41 | 1 | 1,835 | 94 |
25 | Ireland | 1,819 | 19 | 5 | 1,795 | 47 |
26 | Luxembourg | 1,453 | 9 | 6 | 1,438 | 3 |
27 | Ecuador | 1,403 | 34 | 3 | 1,366 | 58 |
28 | Japan | 1,387 | 47 | 359 | 981 | 57 |
29 | Chile | 1,306 | 4 | 22 | 1,280 | 7 |
30 | Poland | 1,221 | 16 | 7 | 1,198 | 3 |
31 | Pakistan | 1,201 | 9 | 21 | 1,171 | 5 |
32 | Thailand | 1,045 | 4 | 88 | 953 | 4 |
33 | Romania | 1,029 | 23 | 94 | 912 | 29 |
34 | Saudi Arabia | 1,012 | 3 | 33 | 976 | 6 |
35 | Finland | 958 | 5 | 10 | 943 | 24 |
36 | South Africa | 927 | 12 | 915 | 2 | |
37 | Indonesia | 893 | 78 | 35 | 780 | |
38 | Greece | 892 | 27 | 36 | 829 | 53 |
39 | Russia | 840 | 3 | 38 | 799 | 8 |
40 | Iceland | 802 | 2 | 82 | 718 | 11 |
41 | India | 727 | 20 | 45 | 662 | |
42 | Diamond Princess | 712 | 10 | 597 | 105 | 15 |
43 | Philippines | 707 | 45 | 28 | 634 | 1 |
44 | Singapore | 683 | 2 | 172 | 509 | 17 |
45 | Panama | 674 | 9 | 2 | 663 | 20 |
46 | Argentina | 589 | 12 | 72 | 505 | |
47 | Mexico | 585 | 6 | 4 | 575 | 1 |
48 | Peru | 580 | 9 | 14 | 557 | 14 |
49 | Slovenia | 562 | 6 | 10 | 546 | 14 |
50 | Qatar | 549 | 43 | 506 | 6 | |
51 | Estonia | 538 | 1 | 8 | 529 | 6 |
52 | Egypt | 495 | 24 | 102 | 369 | |
53 | Croatia | 495 | 3 | 22 | 470 | 14 |
54 | Colombia | 491 | 6 | 8 | 477 | |
55 | Dominican Republic | 488 | 10 | 3 | 475 | |
56 | Bahrain | 458 | 4 | 204 | 250 | 1 |
57 | Serbia | 457 | 7 | 15 | 435 | 21 |
58 | Hong Kong | 454 | 4 | 110 | 340 | 5 |
59 | Iraq | 382 | 36 | 105 | 241 | |
60 | Lebanon | 368 | 6 | 23 | 339 | 3 |
61 | New Zealand | 368 | 37 | 331 | 1 | |
62 | Algeria | 367 | 25 | 29 | 313 | |
63 | UAE | 333 | 2 | 52 | 279 | 2 |
64 | Lithuania | 299 | 4 | 1 | 294 | 1 |
65 | Armenia | 290 | 1 | 18 | 271 | 6 |
66 | Morocco | 275 | 11 | 8 | 256 | 1 |
67 | Bulgaria | 264 | 3 | 8 | 253 | 8 |
68 | Hungary | 261 | 10 | 28 | 223 | 6 |
69 | Taiwan | 252 | 2 | 29 | 221 | |
70 | Latvia | 244 | 1 | 243 | ||
71 | Uruguay | 238 | 238 | 3 | ||
72 | Costa Rica | 231 | 2 | 2 | 227 | 5 |
73 | Slovakia | 226 | 2 | 224 | 2 | |
74 | Andorra | 224 | 3 | 1 | 220 | 6 |
75 | Jordan | 212 | 1 | 211 | ||
76 | San Marino | 208 | 21 | 4 | 183 | 12 |
77 | Kuwait | 208 | 49 | 159 | 7 | |
78 | North Macedonia | 201 | 3 | 3 | 195 | 1 |
79 | Tunisia | 197 | 5 | 2 | 190 | 10 |
80 | Ukraine | 196 | 5 | 1 | 190 | |
81 | Bosnia and Herzegovina | 191 | 3 | 2 | 186 | 1 |
82 | Moldova | 177 | 1 | 2 | 174 | 28 |
83 | Albania | 174 | 6 | 17 | 151 | 3 |
84 | Vietnam | 153 | 20 | 133 | 3 | |
85 | Burkina Faso | 152 | 7 | 10 | 135 | |
86 | Cyprus | 146 | 3 | 4 | 139 | 3 |
87 | Faeroe Islands | 140 | 47 | 93 | ||
88 | Réunion | 135 | 1 | 134 | ||
89 | Malta | 134 | 2 | 132 | 1 | |
90 | Ghana | 132 | 4 | 1 | 127 | |
91 | Azerbaijan | 122 | 3 | 15 | 104 | 6 |
92 | Brunei | 114 | 5 | 109 | 1 | |
93 | Kazakhstan | 113 | 1 | 2 | 110 | |
94 | Oman | 109 | 23 | 86 | ||
95 | Venezuela | 107 | 1 | 15 | 91 | 2 |
96 | Sri Lanka | 106 | 7 | 99 | 3 | |
97 | Senegal | 105 | 9 | 96 | ||
98 | Cambodia | 98 | 10 | 88 | 1 | |
99 | Ivory Coast | 96 | 3 | 93 | ||
100 | Afghanistan | 94 | 4 | 2 | 88 | |
101 | Palestine | 86 | 1 | 17 | 68 | |
102 | Belarus | 86 | 29 | 57 | 2 | |
103 | Mauritius | 81 | 2 | 79 | 1 | |
104 | Martinique | 81 | 1 | 80 | 12 | |
105 | Georgia | 79 | 11 | 68 | 1 | |
106 | Cameroon | 75 | 1 | 2 | 72 | |
107 | Uzbekistan | 75 | 75 | 4 | ||
108 | Guadeloupe | 73 | 1 | 72 | 4 | |
109 | Montenegro | 69 | 1 | 68 | 1 | |
110 | Cuba | 67 | 2 | 1 | 64 | 2 |
111 | Honduras | 67 | 1 | 66 | ||
112 | Channel Islands | 66 | 1 | 65 | ||
113 | Nigeria | 65 | 1 | 3 | 61 | |
114 | Trinidad and Tobago | 65 | 1 | 64 | ||
115 | Bolivia | 61 | 61 | |||
116 | Liechtenstein | 56 | 56 | |||
117 | DRC | 51 | 3 | 48 | ||
118 | Rwanda | 50 | 50 | |||
119 | Bangladesh | 44 | 5 | 11 | 28 | 1 |
120 | Kyrgyzstan | 44 | 44 | |||
121 | Paraguay | 41 | 3 | 38 | 1 | |
122 | Mayotte | 36 | 36 | |||
123 | Gibraltar | 35 | 13 | 22 | ||
124 | Macao | 33 | 10 | 23 | ||
125 | Monaco | 33 | 1 | 32 | ||
126 | Kenya | 31 | 1 | 1 | 29 | |
127 | French Polynesia | 30 | 30 | |||
128 | Aruba | 28 | 1 | 27 | ||
129 | French Guiana | 28 | 6 | 22 | ||
130 | Jamaica | 26 | 1 | 2 | 23 | |
131 | Guatemala | 25 | 1 | 4 | 20 | |
132 | Isle of Man | 25 | 25 | |||
133 | Barbados | 24 | 24 | |||
134 | Togo | 24 | 1 | 23 | ||
135 | Madagascar | 23 | 23 | |||
136 | Zambia | 16 | 16 | |||
137 | Bermuda | 15 | 2 | 13 | ||
138 | New Caledonia | 14 | 14 | |||
139 | Uganda | 14 | 14 | |||
140 | El Salvador | 13 | 13 | |||
141 | Maldives | 13 | 8 | 5 | ||
142 | Tanzania | 13 | 13 | |||
143 | Equatorial Guinea | 12 | 12 | |||
144 | Ethiopia | 12 | 12 | |||
145 | Djibouti | 11 | 11 | |||
146 | Dominica | 11 | 11 | |||
147 | Mongolia | 11 | 11 | |||
148 | Saint Martin | 11 | 11 | |||
149 | Niger | 10 | 1 | 9 | ||
150 | Bahamas | 9 | 1 | 8 | ||
151 | Cayman Islands | 8 | 1 | 7 | ||
152 | Haiti | 8 | 8 | |||
153 | Namibia | 8 | 2 | 6 | ||
154 | Suriname | 8 | 8 | |||
155 | Curaçao | 7 | 1 | 2 | 4 | |
156 | Gabon | 7 | 1 | 6 | ||
157 | Antigua and Barbuda | 7 | 7 | |||
158 | Grenada | 7 | 7 | |||
159 | Mozambique | 7 | 7 | |||
160 | Seychelles | 7 | 7 | |||
161 | Benin | 6 | 6 | |||
162 | Eritrea | 6 | 6 | |||
163 | Greenland | 6 | 2 | 4 | ||
164 | Laos | 6 | 6 | |||
165 | Eswatini | 6 | 6 | |||
166 | Cabo Verde | 5 | 1 | 4 | ||
167 | Guyana | 5 | 1 | 4 | ||
168 | Fiji | 5 | 5 | |||
169 | Montserrat | 5 | 5 | |||
170 | Myanmar | 5 | 5 | |||
171 | Syria | 5 | 5 | |||
172 | Angola | 4 | 4 | |||
173 | Congo | 4 | 4 | |||
174 | Guinea | 4 | 4 | |||
175 | Vatican City | 4 | 4 | |||
176 | Mali | 4 | 4 | |||
177 | Gambia | 3 | 1 | 2 | ||
178 | Sudan | 3 | 1 | 2 | ||
179 | Zimbabwe | 3 | 1 | 2 | ||
180 | Nepal | 3 | 1 | 2 | ||
181 | CAR | 3 | 3 | |||
182 | Chad | 3 | 3 | |||
183 | Liberia | 3 | 3 | |||
184 | Mauritania | 3 | 3 | |||
185 | St. Barth | 3 | 3 | |||
186 | Saint Lucia | 3 | 1 | 2 | ||
187 | Sint Maarten | 3 | 3 | |||
188 | Nicaragua | 2 | 1 | 1 | ||
189 | Anguilla | 2 | 2 | |||
190 | Belize | 2 | 2 | |||
191 | Bhutan | 2 | 2 | |||
192 | British Virgin Islands | 2 | 2 | |||
193 | Guinea-Bissau | 2 | 2 | |||
194 | Saint Kitts and Nevis | 2 | 2 | |||
195 | Somalia | 2 | 2 | |||
196 | Turks and Caicos | 2 | 2 | |||
197 | Libya | 1 | 1 | |||
198 | Papua New Guinea | 1 | 1 | |||
199 | St. Vincent Grenadines | 1 | 1 | |||
200 | Timor-Leste | 1 | 1 | |||
Total: | 532,224 | 24,087 | 124,326 | 383,811 | 19,357 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй