ОМИКРОН ХУВИЛБАРЫН ШИНЖ ТЭМДЭГ, ЭМЧИЛГЭЭНИЙ ТАЛААРХ ЭРДЭМТДИЙН ЗӨВЛӨМЖ...
COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.03.30, 10:25 цагийн байдлаар дэлхийн 199 улс, нутаг дэвсгэрт бүртгэгдээд байна.
Улс, бусад | Халдвар авсан хүний нийт тоо |
Нас барсан хүний тоо |
Эдгэсэн хүний тоо |
Одоо халдвартай байгаа хүний тоо |
Биеийн байдал нь хүнд байгаа хүний тоо |
Анхны тохиолдол бүртгэгдсэн огноо |
World | 722,088 | 33,976 | 151,766 | 536,346 | 26,681 | 10-Jan |
USA | 142,070 | 2,484 | 4,559 | 135,027 | 2,970 | 20-Jan |
Italy | 97,689 | 10,779 | 13,030 | 73,880 | 3,906 | 29-Jan |
China | 81,470 | 3,304 | 75,700 | 2,466 | 633 | 10-Jan |
Spain | 80,110 | 6,803 | 14,709 | 58,598 | 4,165 | 30-Jan |
Germany | 62,435 | 541 | 9,211 | 52,683 | 1,979 | 26-Jan |
France | 40,174 | 2,606 | 7,202 | 30,366 | 4,632 | 23-Jan |
Iran | 38,309 | 2,640 | 12,391 | 23,278 | 3,206 | 18-Feb |
UK | 19,522 | 1,228 | 135 | 18,159 | 163 | 30-Jan |
Switzerland | 14,829 | 300 | 1,595 | 12,934 | 301 | 24-Feb |
Netherlands | 10,866 | 771 | 250 | 9,845 | 972 | 26-Feb |
Belgium | 10,836 | 431 | 1,359 | 9,046 | 867 | 3-Feb |
S. Korea | 9,661 | 158 | 5,228 | 4,275 | 59 | 19-Jan |
Turkey | 9,217 | 131 | 105 | 8,981 | 568 | 9-Mar |
Austria | 8,788 | 86 | 479 | 8,223 | 187 | 24-Feb |
Canada | 6,320 | 65 | 573 | 5,682 | 120 | 24-Jan |
Portugal | 5,962 | 119 | 43 | 5,800 | 89 | 1-Mar |
Norway | 4,284 | 26 | 7 | 4,251 | 91 | 25-Feb |
Brazil | 4,256 | 136 | 6 | 4,114 | 296 | 24-Feb |
Israel | 4,247 | 15 | 132 | 4,100 | 74 | 20-Feb |
Australia | 4,163 | 17 | 244 | 3,902 | 28 | 24-Jan |
Sweden | 3,700 | 110 | 16 | 3,574 | 255 | 30-Jan |
Czechia | 2,817 | 16 | 11 | 2,790 | 45 | 29-Feb |
Ireland | 2,615 | 46 | 5 | 2,564 | 59 | 28-Feb |
Malaysia | 2,470 | 35 | 388 | 2,047 | 73 | 24-Jan |
Denmark | 2,395 | 72 | 1 | 2,322 | 113 | 26-Feb |
Chile | 2,139 | 7 | 75 | 2,057 | 7 | 2-Mar |
Luxembourg | 1,950 | 21 | 40 | 1,889 | 25 | 28-Feb |
Ecuador | 1,924 | 58 | 3 | 1,863 | 58 | 28-Feb |
Japan | 1,866 | 54 | 424 | 1,388 | 56 | 14-Jan |
Poland | 1,862 | 22 | 7 | 1,833 | 3 | 3-Mar |
Romania | 1,815 | 43 | 206 | 1,566 | 31 | 25-Feb |
Pakistan | 1,597 | 14 | 29 | 1,554 | 11 | 25-Feb |
Russia | 1,534 | 8 | 64 | 1,462 | 8 | 30-Jan |
Philippines | 1,418 | 71 | 42 | 1,305 | 1 | 29-Jan |
Thailand | 1,388 | 7 | 229 | 1,152 | 11 | 12-Jan |
Saudi Arabia | 1,299 | 8 | 66 | 1,225 | 12 | 1-Mar |
Indonesia | 1,285 | 114 | 64 | 1,107 | 1-Mar | |
South Africa | 1,280 | 2 | 31 | 1,247 | 7 | 4-Mar |
Finland | 1,240 | 11 | 10 | 1,219 | 32 | 28-Jan |
Greece | 1,156 | 39 | 52 | 1,065 | 66 | 25-Feb |
India | 1,024 | 27 | 95 | 902 | 29-Jan | |
Iceland | 1,020 | 2 | 135 | 883 | 25 | 27-Feb |
Panama | 989 | 24 | 4 | 961 | 36 | 9-Mar |
Dominican Republic | 859 | 39 | 3 | 817 | 29-Feb | |
Peru | 852 | 18 | 16 | 818 | 40 | 5-Mar |
Mexico | 848 | 16 | 35 | 797 | 1 | 27-Feb |
Singapore | 844 | 3 | 212 | 629 | 19 | 22-Jan |
Argentina | 820 | 20 | 91 | 709 | 2-Mar | |
Serbia | 741 | 13 | 42 | 686 | 25 | 5-Mar |
Slovenia | 730 | 11 | 10 | 709 | 23 | 3-Mar |
Croatia | 713 | 6 | 55 | 652 | 26 | 24-Feb |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | 4-Feb |
Colombia | 702 | 10 | 10 | 682 | 29 | 5-Mar |
Estonia | 679 | 3 | 20 | 656 | 10 | 26-Feb |
Hong Kong | 642 | 4 | 118 | 520 | 5 | 22-Jan |
Qatar | 634 | 1 | 48 | 585 | 6 | 28-Feb |
Egypt | 609 | 40 | 132 | 437 | 13-Feb | |
UAE | 570 | 3 | 58 | 509 | 2 | 28-Jan |
Iraq | 547 | 42 | 143 | 362 | 21-Feb | |
New Zealand | 514 | 1 | 63 | 450 | 2 | 27-Feb |
Algeria | 511 | 31 | 31 | 449 | 24-Feb | |
Bahrain | 499 | 4 | 272 | 223 | 1 | 23-Feb |
Morocco | 479 | 26 | 13 | 440 | 1 | 1-Mar |
Ukraine | 475 | 10 | 6 | 459 | 2-Mar | |
Lithuania | 460 | 7 | 1 | 452 | 2 | 27-Feb |
Lebanon | 438 | 10 | 30 | 398 | 4 | 20-Feb |
Armenia | 424 | 3 | 30 | 391 | 6 | 29-Feb |
Hungary | 408 | 13 | 34 | 361 | 6 | 3-Mar |
Latvia | 347 | 1 | 346 | 3 | 1-Mar | |
Bulgaria | 346 | 8 | 14 | 324 | 8 | 6-Mar |
Andorra | 334 | 6 | 1 | 327 | 10 | 1-Mar |
Bosnia and Herzegovina | 323 | 6 | 8 | 309 | 1 | 4-Mar |
Costa Rica | 314 | 2 | 3 | 309 | 6 | 4-Mar |
Slovakia | 314 | 2 | 312 | 1 | 5-Mar | |
Tunisia | 312 | 8 | 2 | 302 | 10 | 1-Mar |
Uruguay | 304 | 1 | 303 | 9 | 12-Mar | |
Taiwan | 298 | 3 | 39 | 256 | 20-Jan | |
Kazakhstan | 284 | 1 | 20 | 263 | 12-Mar | |
Moldova | 263 | 2 | 2 | 259 | 33 | 6-Mar |
North Macedonia | 259 | 6 | 3 | 250 | 1 | 25-Feb |
Jordan | 259 | 3 | 18 | 238 | 3 | 1-Mar |
Kuwait | 255 | 67 | 188 | 12 | 23-Feb | |
San Marino | 224 | 22 | 6 | 196 | 16 | 26-Feb |
Burkina Faso | 222 | 12 | 23 | 187 | 8-Mar | |
Cyprus | 214 | 6 | 15 | 193 | 3 | 8-Mar |
Albania | 212 | 10 | 33 | 169 | 3 | 7-Mar |
Azerbaijan | 209 | 4 | 15 | 190 | 23 | 27-Feb |
Vietnam | 194 | 25 | 169 | 3 | 22-Jan | |
Réunion | 183 | 1 | 182 | 10-Mar | ||
Oman | 167 | 23 | 144 | 3 | 23-Feb | |
Ivory Coast | 165 | 1 | 4 | 160 | 10-Mar | |
Faeroe Islands | 159 | 70 | 89 | 1 | 3-Mar | |
Ghana | 152 | 5 | 2 | 145 | 1 | 11-Mar |
Malta | 151 | 2 | 149 | 4 | 6-Mar | |
Uzbekistan | 144 | 2 | 7 | 135 | 8 | 14-Mar |
Senegal | 142 | 27 | 115 | 1-Mar | ||
Cameroon | 139 | 6 | 5 | 128 | 5-Mar | |
Cuba | 139 | 3 | 4 | 132 | 2 | 10-Mar |
Brunei | 126 | 1 | 34 | 91 | 1 | 8-Mar |
Afghanistan | 120 | 4 | 2 | 114 | 23-Feb | |
Venezuela | 119 | 3 | 39 | 77 | 6 | 12-Mar |
Sri Lanka | 117 | 1 | 11 | 105 | 5 | 26-Jan |
Nigeria | 111 | 1 | 3 | 107 | 27-Feb | |
Honduras | 110 | 3 | 3 | 104 | 4 | 10-Mar |
Palestine | 109 | 1 | 18 | 90 | 4-Mar | |
Channel Islands | 108 | 2 | 106 | 8-Mar | ||
Mauritius | 107 | 3 | 104 | 1 | 17-Mar | |
Guadeloupe | 106 | 4 | 17 | 85 | 10 | 12-Mar |
Cambodia | 103 | 21 | 82 | 1 | 26-Jan | |
Belarus | 94 | 32 | 62 | 2 | 27-Feb | |
Martinique | 93 | 1 | 92 | 12 | 4-Mar | |
Georgia | 91 | 18 | 73 | 1 | 25-Feb | |
Montenegro | 85 | 1 | 84 | 1 | 16-Mar | |
Kyrgyzstan | 84 | 84 | 17-Mar | |||
DRC | 81 | 8 | 2 | 71 | 9-Mar | |
Bolivia | 81 | 1 | 80 | 3 | 9-Mar | |
Trinidad and Tobago | 78 | 3 | 1 | 74 | 11-Mar | |
Rwanda | 70 | 70 | 13-Mar | |||
Gibraltar | 65 | 14 | 51 | 2-Mar | ||
Paraguay | 64 | 3 | 1 | 60 | 3 | 6-Mar |
Mayotte | 63 | 63 | 13-Mar | |||
Liechtenstein | 56 | 56 | 2-Mar | |||
Aruba | 50 | 1 | 49 | 12-Mar | ||
Bangladesh | 48 | 5 | 15 | 28 | 1 | 7-Mar |
Monaco | 46 | 1 | 1 | 44 | 27-Feb | |
French Guiana | 43 | 6 | 37 | 6-Mar | ||
Kenya | 42 | 1 | 1 | 40 | 2 | 12-Mar |
Isle of Man | 42 | 42 | 18-Mar | |||
Madagascar | 39 | 39 | 19-Mar | |||
Macao | 37 | 10 | 27 | 21-Jan | ||
Guatemala | 34 | 1 | 10 | 23 | 1 | 12-Mar |
Barbados | 33 | 33 | 16-Mar | |||
Uganda | 33 | 33 | 20-Mar | |||
Jamaica | 32 | 1 | 2 | 29 | 9-Mar | |
Togo | 30 | 1 | 1 | 28 | 5-Mar | |
French Polynesia | 30 | 30 | 10-Mar | |||
Zambia | 29 | 29 | 17-Mar | |||
El Salvador | 24 | 24 | 18-Mar | |||
Bermuda | 22 | 2 | 20 | 17-Mar | ||
Ethiopia | 21 | 1 | 20 | 12-Mar | ||
Congo | 19 | 19 | 14-Mar | |||
Mali | 18 | 1 | 17 | 24-Mar | ||
Niger | 18 | 1 | 17 | 18-Mar | ||
Djibouti | 18 | 18 | 17-Mar | |||
Maldives | 17 | 13 | 4 | 6-Mar | ||
Guinea | 16 | 16 | 12-Mar | |||
Haiti | 15 | 1 | 14 | 19-Mar | ||
New Caledonia | 15 | 15 | 17-Mar | |||
Bahamas | 14 | 1 | 13 | 14-Mar | ||
Tanzania | 14 | 1 | 13 | 15-Mar | ||
Cayman Islands | 12 | 1 | 11 | 12-Mar | ||
Equatorial Guinea | 12 | 12 | 13-Mar | |||
Eritrea | 12 | 12 | 20-Mar | |||
Mongolia | 12 | 12 | 9-Mar | |||
Dominica | 11 | 11 | 21-Mar | |||
Namibia | 11 | 2 | 9 | 13-Mar | ||
Saint Martin | 11 | 11 | 29-Feb | |||
Greenland | 10 | 2 | 8 | 15-Mar | ||
Myanmar | 10 | 10 | 22-Mar | |||
Syria | 9 | 1 | 8 | 21-Mar | ||
Grenada | 9 | 9 | 21-Mar | |||
Saint Lucia | 9 | 1 | 8 | 12-Mar | ||
Eswatini | 9 | 9 | 13-Mar | |||
Curaçao | 8 | 1 | 2 | 5 | 12-Mar | |
Guyana | 8 | 1 | 7 | 11-Mar | ||
Laos | 8 | 8 | 23-Mar | |||
Libya | 8 | 8 | 23-Mar | |||
Mozambique | 8 | 8 | 21-Mar | |||
Seychelles | 8 | 8 | 13-Mar | |||
Suriname | 8 | 8 | 12-Mar | |||
Angola | 7 | 2 | 5 | 19-Mar | ||
Gabon | 7 | 1 | 6 | 12-Mar | ||
Zimbabwe | 7 | 1 | 6 | 19-Mar | ||
Antigua and Barbuda | 7 | 7 | 12-Mar | |||
Cabo Verde | 6 | 1 | 5 | 19-Mar | ||
Sudan | 6 | 1 | 5 | 12-Mar | ||
Benin | 6 | 6 | 15-Mar | |||
Vatican City | 6 | 6 | 5-Mar | |||
Sint Maarten | 6 | 6 | 17-Mar | |||
Nepal | 5 | 1 | 4 | 23-Jan | ||
Fiji | 5 | 5 | 18-Mar | |||
Mauritania | 5 | 2 | 3 | 12-Mar | ||
Montserrat | 5 | 5 | 17-Mar | |||
St. Barth | 5 | 5 | 29-Feb | |||
Gambia | 4 | 1 | 3 | 16-Mar | ||
Nicaragua | 4 | 1 | 3 | 18-Mar | ||
Bhutan | 4 | 4 | 5-Mar | |||
Turks and Caicos | 4 | 4 | 22-Mar | |||
CAR | 3 | 3 | 14-Mar | |||
Chad | 3 | 3 | 18-Mar | |||
Liberia | 3 | 3 | 15-Mar | |||
Somalia | 3 | 3 | 15-Mar | |||
MS Zaandam | 2 | 2 | 26-Mar | |||
Anguilla | 2 | 2 | 25-Mar | |||
Belize | 2 | 2 | 22-Mar | |||
British Virgin Islands | 2 | 2 | 24-Mar | |||
Guinea-Bissau | 2 | 2 | 24-Mar | |||
Saint Kitts and Nevis | 2 | 2 | 24-Mar | |||
Papua New Guinea | 1 | 1 | 19-Mar | |||
St. Vincent Grenadines | 1 | 1 | 0 | 10-Mar | ||
Timor-Leste | 1 | 1 | 20-Mar | |||
Total: | 722,088 | 33,976 | 151,766 | 536,346 | 26,681 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй
Эх сурвалж: worldometers