2020.04.02, 10:57 цагийн байдлаар дэлхийн 203 улс, нутаг дэвсгэрт бүртгэгдээд байна.
| Улс, бусад | Халдвар авсан хүний тоо |
Нас барсан хүний тоо |
Эдгэсэн | Халдвартай байгаа |
Бие нь хүнд байгаа |
Анхны тохиолдол |
| World | 935,957 | 47,245 | 194,286 | 694,426 | 35,610 | 10-Jan |
| USA | 215,215 | 5,110 | 8,878 | 201,227 | 5,005 | 20-Jan |
| Italy | 110,574 | 13,155 | 16,847 | 80,572 | 4,035 | 29-Jan |
| Spain | 104,118 | 9,387 | 22,647 | 72,084 | 5,872 | 30-Jan |
| China | 81,554 | 3,312 | 76,238 | 2,004 | 466 | 10-Jan |
| Germany | 77,981 | 931 | 18,700 | 58,350 | 3,408 | 26-Jan |
| France | 56,989 | 4,032 | 10,935 | 42,022 | 6,017 | 23-Jan |
| Iran | 47,593 | 3,036 | 15,473 | 29,084 | 3,871 | 18-Feb |
| UK | 29,474 | 2,352 | 135 | 26,987 | 163 | 30-Jan |
| Switzerland | 17,768 | 488 | 2,967 | 14,313 | 348 | 24-Feb |
| Turkey | 15,679 | 277 | 333 | 15,069 | 979 | 9-Mar |
| Belgium | 13,964 | 828 | 2,132 | 11,004 | 1,088 | 3-Feb |
| Netherlands | 13,614 | 1,173 | 250 | 12,191 | 1,053 | 26-Feb |
| Austria | 10,711 | 146 | 1,436 | 9,129 | 215 | 24-Feb |
| S. Korea | 9,976 | 169 | 5,828 | 3,979 | 55 | 19-Jan |
| Canada | 9,731 | 129 | 1,736 | 7,866 | 120 | 24-Jan |
| Portugal | 8,251 | 187 | 43 | 8,021 | 230 | 1-Mar |
| Brazil | 6,931 | 244 | 127 | 6,560 | 296 | 24-Feb |
| Israel | 6,092 | 26 | 241 | 5,825 | 95 | 20-Feb |
| Australia | 5,105 | 23 | 345 | 4,737 | 50 | 24-Jan |
| Sweden | 4,947 | 239 | 103 | 4,605 | 393 | 30-Jan |
| Norway | 4,877 | 44 | 13 | 4,820 | 105 | 25-Feb |
| Czechia | 3,589 | 39 | 61 | 3,489 | 70 | 29-Feb |
| Ireland | 3,447 | 85 | 5 | 3,357 | 103 | 28-Feb |
| Denmark | 3,107 | 104 | 894 | 2,109 | 145 | 26-Feb |
| Chile | 3,031 | 16 | 234 | 2,781 | 31 | 2-Mar |
| Malaysia | 2,908 | 45 | 645 | 2,218 | 102 | 24-Jan |
| Russia | 2,777 | 24 | 190 | 2,563 | 8 | 30-Jan |
| Ecuador | 2,758 | 98 | 58 | 2,602 | 100 | 28-Feb |
| Poland | 2,554 | 43 | 56 | 2,455 | 50 | 3-Mar |
| Romania | 2,460 | 92 | 252 | 2,116 | 57 | 25-Feb |
| Japan | 2,384 | 57 | 472 | 1,855 | 69 | 14-Jan |
| Luxembourg | 2,319 | 29 | 80 | 2,210 | 31 | 28-Feb |
| Philippines | 2,311 | 96 | 50 | 2,165 | 1 | 29-Jan |
| Pakistan | 2,118 | 27 | 94 | 1,997 | 12 | 25-Feb |
| India | 1,998 | 58 | 148 | 1,792 | 29-Jan | |
| Thailand | 1,771 | 12 | 505 | 1,254 | 23 | 12-Jan |
| Saudi Arabia | 1,720 | 16 | 264 | 1,440 | 31 | 1-Mar |
| Indonesia | 1,677 | 157 | 103 | 1,417 | 1-Mar | |
| Finland | 1,446 | 17 | 10 | 1,419 | 62 | 28-Jan |
| Greece | 1,415 | 51 | 52 | 1,312 | 90 | 25-Feb |
| South Africa | 1,380 | 5 | 50 | 1,325 | 7 | 4-Mar |
| Mexico | 1,378 | 37 | 35 | 1,306 | 1 | 27-Feb |
| Peru | 1,323 | 47 | 394 | 882 | 49 | 5-Mar |
| Panama | 1,317 | 32 | 9 | 1,276 | 50 | 9-Mar |
| Dominican Republic | 1,284 | 57 | 9 | 1,218 | 29-Feb | |
| Iceland | 1,220 | 2 | 236 | 982 | 12 | 27-Feb |
| Argentina | 1,133 | 33 | 248 | 852 | 2-Mar | |
| Colombia | 1,065 | 17 | 39 | 1,009 | 47 | 5-Mar |
| Serbia | 1,060 | 28 | 42 | 990 | 62 | 5-Mar |
| Singapore | 1,000 | 4 | 245 | 751 | 24 | 22-Jan |
| Croatia | 963 | 6 | 73 | 884 | 34 | 24-Feb |
| Algeria | 847 | 58 | 61 | 728 | 24-Feb | |
| Slovenia | 841 | 15 | 10 | 816 | 31 | 3-Mar |
| Qatar | 835 | 2 | 71 | 762 | 37 | 28-Feb |
| UAE | 814 | 8 | 61 | 745 | 2 | 28-Jan |
| New Zealand | 797 | 1 | 92 | 704 | 2 | 27-Feb |
| Ukraine | 794 | 20 | 13 | 761 | 2-Mar | |
| Egypt | 779 | 52 | 179 | 548 | 13-Feb | |
| Estonia | 779 | 5 | 33 | 741 | 15 | 26-Feb |
| Hong Kong | 766 | 4 | 147 | 615 | 5 | 22-Jan |
| Iraq | 728 | 52 | 182 | 494 | 21-Feb | |
| Diamond Princess | 712 | 11 | 619 | 82 | 15 | 4-Feb |
| Morocco | 654 | 39 | 29 | 586 | 1 | 1-Mar |
| Lithuania | 581 | 8 | 7 | 566 | 11 | 27-Feb |
| Armenia | 571 | 4 | 31 | 536 | 30 | 29-Feb |
| Bahrain | 569 | 4 | 337 | 228 | 3 | 23-Feb |
| Hungary | 525 | 20 | 40 | 465 | 17 | 3-Mar |
| Lebanon | 479 | 14 | 43 | 422 | 5 | 20-Feb |
| Bosnia and Herzegovina | 459 | 13 | 19 | 427 | 1 | 4-Mar |
| Latvia | 446 | 1 | 445 | 3 | 1-Mar | |
| Tunisia | 423 | 12 | 5 | 406 | 10 | 1-Mar |
| Moldova | 423 | 5 | 23 | 395 | 44 | 6-Mar |
| Bulgaria | 422 | 10 | 20 | 392 | 18 | 6-Mar |
| Kazakhstan | 402 | 3 | 26 | 373 | 6 | 12-Mar |
| Slovakia | 400 | 1 | 3 | 396 | 1 | 5-Mar |
| Andorra | 390 | 14 | 10 | 366 | 12 | 1-Mar |
| Costa Rica | 375 | 2 | 4 | 369 | 9 | 4-Mar |
| Azerbaijan | 359 | 5 | 26 | 328 | 7 | 27-Feb |
| North Macedonia | 354 | 11 | 17 | 326 | 4 | 25-Feb |
| Uruguay | 350 | 2 | 62 | 286 | 15 | 12-Mar |
| Taiwan | 329 | 5 | 45 | 279 | 20-Jan | |
| Cyprus | 320 | 9 | 28 | 283 | 11 | 8-Mar |
| Kuwait | 317 | 80 | 237 | 14 | 23-Feb | |
| Burkina Faso | 282 | 16 | 46 | 220 | 8-Mar | |
| Réunion | 281 | 40 | 241 | 3 | 10-Mar | |
| Jordan | 278 | 5 | 36 | 237 | 5 | 1-Mar |
| Albania | 259 | 15 | 67 | 177 | 7 | 7-Mar |
| Afghanistan | 237 | 4 | 5 | 228 | 23-Feb | |
| San Marino | 236 | 28 | 13 | 195 | 16 | 26-Feb |
| Cameroon | 233 | 6 | 10 | 217 | 5-Mar | |
| Vietnam | 222 | 63 | 159 | 3 | 22-Jan | |
| Honduras | 219 | 14 | 3 | 202 | 4 | 10-Mar |
| Cuba | 212 | 6 | 12 | 194 | 3 | 10-Mar |
| Oman | 210 | 1 | 34 | 175 | 3 | 23-Feb |
| Ghana | 195 | 5 | 31 | 159 | 1 | 11-Mar |
| Ivory Coast | 190 | 1 | 9 | 180 | 10-Mar | |
| Senegal | 190 | 1 | 45 | 144 | 1-Mar | |
| Malta | 188 | 2 | 186 | 2 | 6-Mar | |
| Uzbekistan | 181 | 2 | 12 | 167 | 8 | 14-Mar |
| Nigeria | 174 | 2 | 9 | 163 | 27-Feb | |
| Faeroe Islands | 173 | 75 | 98 | 1 | 3-Mar | |
| Channel Islands | 172 | 3 | 169 | 8-Mar | ||
| Belarus | 163 | 2 | 53 | 108 | 2 | 27-Feb |
| Mauritius | 161 | 6 | 155 | 1 | 17-Mar | |
| Sri Lanka | 146 | 3 | 21 | 122 | 5 | 26-Jan |
| Venezuela | 144 | 3 | 43 | 98 | 6 | 12-Mar |
| Martinique | 135 | 3 | 27 | 105 | 16 | 4-Mar |
| Palestine | 134 | 1 | 18 | 115 | 4-Mar | |
| Brunei | 131 | 1 | 52 | 78 | 3 | 8-Mar |
| Guadeloupe | 125 | 6 | 24 | 95 | 14 | 12-Mar |
| Montenegro | 123 | 2 | 121 | 4 | 16-Mar | |
| Georgia | 117 | 23 | 94 | 6 | 25-Feb | |
| Bolivia | 115 | 7 | 1 | 107 | 3 | 9-Mar |
| Kyrgyzstan | 111 | 3 | 108 | 3 | 17-Mar | |
| Cambodia | 110 | 34 | 76 | 1 | 26-Jan | |
| DRC | 109 | 9 | 3 | 97 | 9-Mar | |
| Mayotte | 101 | 1 | 10 | 90 | 3 | 13-Mar |
| Trinidad and Tobago | 90 | 5 | 1 | 84 | 11-Mar | |
| Rwanda | 82 | 82 | 13-Mar | |||
| Kenya | 81 | 1 | 3 | 77 | 2 | 12-Mar |
| Gibraltar | 81 | 34 | 47 | 2-Mar | ||
| Paraguay | 77 | 3 | 2 | 72 | 4 | 6-Mar |
| Niger | 74 | 5 | 69 | 18-Mar | ||
| Liechtenstein | 72 | 72 | 2-Mar | |||
| Isle of Man | 68 | 1 | 67 | 18-Mar | ||
| Madagascar | 57 | 57 | 6 | 19-Mar | ||
| Monaco | 55 | 1 | 2 | 52 | 2 | 27-Feb |
| Aruba | 55 | 1 | 54 | 12-Mar | ||
| Bangladesh | 54 | 6 | 25 | 23 | 1 | 7-Mar |
| French Guiana | 51 | 15 | 36 | 6-Mar | ||
| Guatemala | 46 | 1 | 12 | 33 | 1 | 12-Mar |
| Barbados | 45 | 45 | 16-Mar | |||
| Jamaica | 44 | 3 | 2 | 39 | 9-Mar | |
| Uganda | 44 | 44 | 20-Mar | |||
| El Salvador | 41 | 2 | 39 | 4 | 18-Mar | |
| Macao | 41 | 10 | 31 | 21-Jan | ||
| French Polynesia | 37 | 37 | 1 | 10-Mar | ||
| Togo | 36 | 2 | 10 | 24 | 5-Mar | |
| Zambia | 36 | 36 | 17-Mar | |||
| Djibouti | 33 | 33 | 17-Mar | |||
| Bermuda | 32 | 10 | 22 | 17-Mar | ||
| Mali | 31 | 3 | 28 | 24-Mar | ||
| Guinea | 30 | 30 | 12-Mar | |||
| Ethiopia | 29 | 2 | 27 | 2 | 12-Mar | |
| Congo | 22 | 2 | 20 | 14-Mar | ||
| Cayman Islands | 22 | 1 | 21 | 12-Mar | ||
| Saint Martin | 22 | 1 | 2 | 19 | 29-Feb | |
| Bahamas | 21 | 1 | 1 | 19 | 14-Mar | |
| Tanzania | 20 | 1 | 1 | 18 | 15-Mar | |
| Guyana | 19 | 4 | 15 | 11-Mar | ||
| Maldives | 19 | 13 | 6 | 6-Mar | ||
| Gabon | 18 | 1 | 17 | 12-Mar | ||
| Myanmar | 16 | 1 | 15 | 22-Mar | ||
| Sint Maarten | 16 | 1 | 6 | 9 | 17-Mar | |
| Haiti | 16 | 1 | 15 | 19-Mar | ||
| New Caledonia | 16 | 1 | 15 | 17-Mar | ||
| Equatorial Guinea | 15 | 1 | 14 | 13-Mar | ||
| Eritrea | 15 | 15 | 20-Mar | |||
| Mongolia | 14 | 2 | 12 | 9-Mar | ||
| Namibia | 14 | 2 | 12 | 13-Mar | ||
| Benin | 13 | 1 | 12 | 15-Mar | ||
| Saint Lucia | 13 | 1 | 12 | 12-Mar | ||
| Dominica | 12 | 12 | 21-Mar | |||
| Curaçao | 11 | 1 | 3 | 7 | 12-Mar | |
| Syria | 10 | 2 | 8 | 21-Mar | ||
| Greenland | 10 | 2 | 8 | 15-Mar | ||
| Grenada | 10 | 10 | 21-Mar | |||
| Laos | 10 | 10 | 23-Mar | |||
| Libya | 10 | 10 | 23-Mar | |||
| Mozambique | 10 | 10 | 21-Mar | |||
| Seychelles | 10 | 10 | 13-Mar | |||
| Suriname | 10 | 10 | 12-Mar | |||
| MS Zaandam | 9 | 2 | 7 | 26-Mar | ||
| Guinea-Bissau | 9 | 9 | 24-Mar | |||
| Eswatini | 9 | 9 | 13-Mar | |||
| Angola | 8 | 2 | 1 | 5 | 19-Mar | |
| Zimbabwe | 8 | 1 | 7 | 19-Mar | ||
| Saint Kitts and Nevis | 8 | 8 | 24-Mar | |||
| Sudan | 7 | 2 | 2 | 3 | 12-Mar | |
| Antigua and Barbuda | 7 | 7 | 12-Mar | |||
| Chad | 7 | 7 | 18-Mar | |||
| Cabo Verde | 6 | 1 | 5 | 19-Mar | ||
| Mauritania | 6 | 1 | 2 | 3 | 12-Mar | |
| Vatican City | 6 | 6 | 5-Mar | |||
| Liberia | 6 | 6 | 15-Mar | |||
| St. Barth | 6 | 1 | 5 | 29-Feb | ||
| Turks and Caicos | 6 | 6 | 22-Mar | |||
| Nicaragua | 5 | 1 | 4 | 18-Mar | ||
| Nepal | 5 | 1 | 4 | 23-Jan | ||
| Bhutan | 5 | 1 | 4 | 5-Mar | ||
| Fiji | 5 | 5 | 18-Mar | |||
| Montserrat | 5 | 5 | 17-Mar | |||
| Somalia | 5 | 1 | 4 | 15-Mar | ||
| Botswana | 4 | 1 | 3 | 29-Mar | ||
| Gambia | 4 | 1 | 2 | 1 | 16-Mar | |
| Belize | 3 | 3 | 22-Mar | |||
| British Virgin Islands | 3 | 3 | 24-Mar | |||
| CAR | 3 | 3 | 14-Mar | |||
| Anguilla | 2 | 2 | 25-Mar | |||
| Burundi | 2 | 2 | 30-Mar | |||
| Caribbean Netherlands | 2 | 2 | 31-Mar | |||
| St. Vincent Grenadines | 2 | 1 | 1 | 10-Mar | ||
| Sierra Leone | 2 | 2 | 30-Mar | |||
| Papua New Guinea | 1 | 1 | 19-Mar | |||
| Timor-Leste | 1 | 1 | 20-Mar | |||
| Total: | 935,957 | 47,245 | 194,286 | 694,426 | 35,610 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй
Сэтгэгдэл бичих