1-2 насны хүүхдийг яслийн үйлчилгээнд хамруулан ээжүүдийн хөдөлмөр эрхлэлтийг нэмэгдүүлнэ...
COVID-19 тархалтын мэдээ
COVID-19 тархалтын мэдээ
2020.04.06, 11:26 цагийн байдлаар дэлхийн 208 улс, нутаг дэвсгэрт бүртгэгдээд байна.
Улс, бусад | Халдвар авсан |
Нас барсан |
Эдгэсэн | Халдвартай байгаа |
Бие нь хүнд байгаа |
World | 1,273,709 | 69,456 | 262,486 | 941,767 | 45,592 |
USA | 336,830 | 9,618 | 17,977 | 309,235 | 8,702 |
Spain | 131,646 | 12,641 | 38,080 | 80,925 | 6,861 |
Italy | 128,948 | 15,887 | 21,815 | 91,246 | 3,977 |
Germany | 100,123 | 1,584 | 28,700 | 69,839 | 3,936 |
France | 92,839 | 8,078 | 16,183 | 68,578 | 6,838 |
China | 81,708 | 3,331 | 77,078 | 1,299 | 265 |
Iran | 58,226 | 3,603 | 19,736 | 34,887 | 4,103 |
UK | 47,806 | 4,934 | 135 | 42,737 | 1,559 |
Turkey | 27,069 | 574 | 1,042 | 25,453 | 1,381 |
Switzerland | 21,100 | 715 | 6,415 | 13,970 | 391 |
Belgium | 19,691 | 1,447 | 3,751 | 14,493 | 1,261 |
Netherlands | 17,851 | 1,766 | 250 | 15,835 | 1,385 |
Canada | 15,512 | 280 | 2,942 | 12,290 | 426 |
Austria | 12,051 | 204 | 2,998 | 8,849 | 244 |
Brazil | 11,281 | 487 | 127 | 10,667 | 296 |
Portugal | 11,278 | 295 | 75 | 10,908 | 267 |
S. Korea | 10,284 | 186 | 6,598 | 3,500 | 55 |
Israel | 8,430 | 49 | 477 | 7,904 | 139 |
Sweden | 6,830 | 401 | 205 | 6,224 | 541 |
Australia | 5,750 | 37 | 2,315 | 3,398 | 91 |
Norway | 5,687 | 71 | 32 | 5,584 | 89 |
Russia | 5,389 | 45 | 355 | 4,989 | 8 |
Ireland | 4,994 | 158 | 25 | 4,811 | 165 |
Czechia | 4,587 | 67 | 96 | 4,424 | 86 |
Chile | 4,471 | 34 | 618 | 3,819 | 307 |
Denmark | 4,369 | 179 | 1,327 | 2,863 | 142 |
India | 4,288 | 117 | 328 | 3,843 | |
Poland | 4,102 | 94 | 134 | 3,874 | 50 |
Romania | 3,864 | 151 | 374 | 3,339 | 141 |
Malaysia | 3,662 | 61 | 1,005 | 2,596 | 99 |
Japan | 3,654 | 85 | 575 | 2,994 | 69 |
Ecuador | 3,646 | 180 | 100 | 3,366 | 100 |
Philippines | 3,246 | 152 | 64 | 3,030 | 1 |
Pakistan | 3,157 | 47 | 211 | 2,899 | 18 |
Luxembourg | 2,804 | 36 | 500 | 2,268 | 33 |
Saudi Arabia | 2,402 | 34 | 488 | 1,880 | 41 |
Peru | 2,281 | 83 | 989 | 1,209 | 81 |
Indonesia | 2,273 | 198 | 164 | 1,911 | |
Thailand | 2,169 | 23 | 793 | 1,353 | 23 |
Mexico | 2,143 | 94 | 633 | 1,416 | 1 |
Panama | 1,988 | 54 | 13 | 1,921 | 78 |
Finland | 1,927 | 28 | 300 | 1,599 | 73 |
Serbia | 1,908 | 51 | 54 | 1,803 | 98 |
UAE | 1,799 | 10 | 144 | 1,645 | 1 |
Dominican Republic | 1,745 | 82 | 17 | 1,646 | 147 |
Greece | 1,735 | 73 | 78 | 1,584 | 93 |
South Africa | 1,655 | 11 | 95 | 1,549 | 7 |
Qatar | 1,604 | 4 | 123 | 1,477 | 37 |
Argentina | 1,554 | 46 | 280 | 1,228 | 86 |
Iceland | 1,486 | 4 | 428 | 1,054 | 11 |
Colombia | 1,485 | 35 | 88 | 1,362 | 50 |
Algeria | 1,320 | 152 | 90 | 1,078 | 46 |
Singapore | 1,309 | 6 | 320 | 983 | 25 |
Ukraine | 1,308 | 37 | 28 | 1,243 | 16 |
Croatia | 1,182 | 15 | 125 | 1,042 | 39 |
Egypt | 1,173 | 78 | 247 | 848 | |
New Zealand | 1,106 | 1 | 176 | 929 | 3 |
Estonia | 1,097 | 15 | 62 | 1,020 | 17 |
Morocco | 1,021 | 70 | 76 | 875 | 1 |
Slovenia | 997 | 28 | 79 | 890 | 31 |
Iraq | 961 | 61 | 279 | 621 | |
Hong Kong | 891 | 4 | 206 | 681 | 8 |
Moldova | 864 | 15 | 30 | 819 | 80 |
Armenia | 822 | 7 | 57 | 758 | 30 |
Lithuania | 811 | 13 | 7 | 791 | 11 |
Hungary | 733 | 34 | 66 | 633 | 17 |
Diamond Princess | 712 | 11 | 619 | 82 | 10 |
Bahrain | 700 | 4 | 431 | 265 | 3 |
Bosnia and Herzegovina | 654 | 23 | 30 | 601 | 4 |
Cameroon | 650 | 9 | 17 | 624 | |
Azerbaijan | 584 | 7 | 32 | 545 | 17 |
Kazakhstan | 584 | 6 | 42 | 536 | 6 |
Tunisia | 574 | 22 | 5 | 547 | 39 |
Belarus | 562 | 8 | 52 | 502 | 11 |
Kuwait | 556 | 1 | 99 | 456 | 17 |
North Macedonia | 555 | 18 | 23 | 514 | 15 |
Latvia | 533 | 1 | 1 | 531 | 4 |
Bulgaria | 531 | 20 | 37 | 474 | 22 |
Lebanon | 527 | 18 | 54 | 455 | 28 |
Andorra | 501 | 18 | 26 | 457 | 12 |
Slovakia | 485 | 1 | 10 | 474 | 3 |
Costa Rica | 454 | 2 | 16 | 436 | 14 |
Cyprus | 446 | 9 | 37 | 400 | 11 |
Uruguay | 406 | 6 | 104 | 296 | 14 |
Taiwan | 363 | 5 | 54 | 304 | |
Albania | 361 | 20 | 104 | 237 | 7 |
Afghanistan | 349 | 7 | 15 | 327 | |
Burkina Faso | 345 | 17 | 90 | 238 | |
Jordan | 345 | 5 | 110 | 230 | 5 |
Réunion | 344 | 40 | 304 | 4 | |
Uzbekistan | 342 | 2 | 30 | 310 | 8 |
Cuba | 320 | 8 | 15 | 297 | 11 |
Channel Islands | 309 | 6 | 27 | 276 | |
Honduras | 298 | 22 | 6 | 270 | 10 |
Oman | 298 | 2 | 61 | 235 | 3 |
San Marino | 266 | 32 | 35 | 199 | 14 |
Ivory Coast | 261 | 3 | 37 | 221 | |
Vietnam | 241 | 90 | 151 | 3 | |
Palestine | 237 | 1 | 25 | 211 | |
Nigeria | 232 | 5 | 33 | 194 | 2 |
Mauritius | 227 | 7 | 7 | 213 | 1 |
Malta | 227 | 5 | 222 | 3 | |
Senegal | 222 | 2 | 82 | 138 | 1 |
Ghana | 214 | 5 | 31 | 178 | 2 |
Montenegro | 214 | 2 | 1 | 211 | 4 |
Niger | 184 | 10 | 13 | 161 | |
Bolivia | 183 | 11 | 2 | 170 | 3 |
Faeroe Islands | 181 | 99 | 82 | 1 | |
Sri Lanka | 176 | 5 | 33 | 138 | 5 |
Georgia | 174 | 2 | 36 | 136 | 6 |
Venezuela | 159 | 7 | 52 | 100 | 6 |
DRC | 154 | 18 | 3 | 133 | |
Martinique | 149 | 4 | 50 | 95 | 21 |
Mayotte | 147 | 2 | 14 | 131 | 3 |
Kyrgyzstan | 147 | 1 | 9 | 137 | 5 |
Kenya | 142 | 4 | 4 | 134 | 2 |
Guadeloupe | 135 | 7 | 31 | 97 | 14 |
Brunei | 135 | 1 | 73 | 61 | 3 |
Isle of Man | 127 | 1 | 126 | ||
Guinea | 121 | 5 | 116 | ||
Cambodia | 114 | 50 | 64 | 1 | |
Paraguay | 113 | 3 | 12 | 98 | 2 |
Trinidad and Tobago | 105 | 7 | 1 | 97 | |
Rwanda | 104 | 4 | 100 | ||
Gibraltar | 103 | 52 | 51 | ||
Bangladesh | 88 | 9 | 33 | 46 | 1 |
Liechtenstein | 77 | 1 | 76 | ||
Monaco | 73 | 1 | 3 | 69 | 4 |
Madagascar | 72 | 2 | 70 | 6 | |
Guatemala | 70 | 3 | 15 | 52 | 3 |
French Guiana | 68 | 27 | 41 | 1 | |
Aruba | 64 | 1 | 63 | ||
El Salvador | 62 | 3 | 2 | 57 | 4 |
Djibouti | 59 | 9 | 50 | ||
Jamaica | 58 | 3 | 8 | 47 | |
Barbados | 56 | 1 | 6 | 49 | 4 |
Uganda | 52 | 52 | |||
Congo | 45 | 5 | 2 | 38 | |
Mali | 45 | 5 | 1 | 39 | |
Togo | 44 | 3 | 20 | 21 | |
Macao | 44 | 10 | 34 | ||
Ethiopia | 43 | 2 | 4 | 37 | 1 |
French Polynesia | 41 | 41 | |||
Cayman Islands | 39 | 1 | 1 | 37 | |
Zambia | 39 | 1 | 3 | 35 | |
Bermuda | 37 | 14 | 23 | ||
Saint Martin | 32 | 2 | 7 | 23 | 6 |
Bahamas | 29 | 5 | 4 | 20 | 1 |
Guyana | 29 | 4 | 25 | ||
Eritrea | 29 | 29 | |||
Sint Maarten | 25 | 4 | 1 | 20 | |
Tanzania | 22 | 1 | 3 | 18 | |
Benin | 22 | 5 | 17 | ||
Gabon | 21 | 1 | 1 | 19 | |
Haiti | 21 | 1 | 1 | 19 | |
Myanmar | 21 | 1 | 20 | ||
Syria | 19 | 2 | 2 | 15 | |
Maldives | 19 | 13 | 6 | ||
Libya | 18 | 1 | 17 | ||
Guinea-Bissau | 18 | 18 | |||
New Caledonia | 18 | 1 | 17 | ||
Equatorial Guinea | 16 | 1 | 15 | ||
Namibia | 16 | 3 | 13 | ||
Antigua and Barbuda | 15 | 15 | 1 | ||
Angola | 14 | 2 | 2 | 10 | |
Dominica | 14 | 14 | |||
Mongolia | 14 | 2 | 12 | ||
Saint Lucia | 14 | 1 | 13 | ||
Liberia | 13 | 3 | 3 | 7 | |
Sudan | 12 | 2 | 2 | 8 | |
Fiji | 12 | 12 | |||
Grenada | 12 | 12 | 2 | ||
Curaçao | 11 | 1 | 5 | 5 | |
Greenland | 11 | 3 | 8 | ||
Laos | 11 | 11 | |||
Suriname | 10 | 1 | 9 | ||
Mozambique | 10 | 1 | 9 | ||
Saint Kitts and Nevis | 10 | 10 | |||
Seychelles | 10 | 10 | |||
MS Zaandam | 9 | 2 | 7 | ||
Zimbabwe | 9 | 1 | 8 | ||
Nepal | 9 | 1 | 8 | ||
Chad | 9 | 9 | |||
Eswatini | 9 | 9 | |||
CAR | 8 | 8 | |||
Cabo Verde | 7 | 1 | 6 | ||
Vatican City | 7 | 7 | |||
St. Vincent Grenadines | 7 | 1 | 6 | ||
Somalia | 7 | 1 | 6 | ||
Botswana | 6 | 1 | 5 | ||
Mauritania | 6 | 1 | 2 | 3 | |
Nicaragua | 6 | 1 | 5 | ||
Montserrat | 6 | 6 | |||
St. Barth | 6 | 1 | 5 | ||
Sierra Leone | 6 | 6 | |||
Turks and Caicos | 5 | 1 | 4 | ||
Belize | 5 | 5 | 1 | ||
Bhutan | 5 | 2 | 3 | ||
Gambia | 4 | 1 | 2 | 1 | |
Malawi | 4 | 4 | |||
Western Sahara | 4 | 4 | |||
Anguilla | 3 | 3 | |||
British Virgin Islands | 3 | 3 | |||
Burundi | 3 | 3 | |||
Caribbean Netherlands | 2 | 2 | |||
Falkland Islands | 2 | 2 | |||
Papua New Guinea | 1 | 1 | |||
Saint Pierre Miquelon | 1 | 1 | |||
South Sudan | 1 | 1 | |||
Timor-Leste | 1 | 1 | |||
Total: | 1,273,709 | 69,456 | 262,486 | 941,767 | 45,592 |
ногоон - халдвар авсан тохиолдлууд эдгэсэн/нас барсан идэвхтэй тохиолдол байхгүй